Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Southern Miss +14 -110 for 2 Units | NCAAF | GUAR | 2 | Spread | 2010-09-02 | Loss 200 |
| Minnesota -1 100 for 3 units | NCAAF | GUAR | 3 | Spread | 2010-09-02 | Win 300 |
| Iowa State -4.5 -105 for 3 units | NCAAF | GUAR | 3 | Money Line | 2010-09-02 | Win 286 |
| Red Sox -131 for 3 units | MLB | GUAR | 3 | Money Line | 2010-09-02 | Win 229 |
| Rockies -105 for 3 units | MLB | GUAR | 3 | Money Line | 2010-09-01 | Loss 300 |
| Phillies -133 for 2.5 units | MLB | GUAR | 2.5 | Money Line | 2010-08-30 | Loss 250 |
| Marlins -155 for 3 units | MLB | GUAR | 3 | Money Line | 2010-08-30 | Loss 300 |
| White Sox -138 for 4 units | MLB | GUAR | 4 | Money Line | 2010-08-30 | Win 290 |
| White Sox -124 for 4 units | MLB | GUAR | 4 | Money Line | 2010-08-31 | Win 323 |
| K. Florian -162 for 4 units | MMA | GUAR | 4 | Money Line | 2010-08-29 | Loss 400 |
Terry Shilton's Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 10 - 9 | 53% | -0.6 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 14 - 14 | 50% | -4.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 40 - 37 | 52% | -13.5 |
Terry Shilton's ROI
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -3.43% | -12.79% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| -4.56% | -1.16% |













