Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Arizona -138 | MLB | GUAR | 4 | Money Line | 2010-09-03 | Win 290 |
| Arizona -16.5 | NCAAF | GUAR | 2.5 | Spread | 2010-09-03 | Win 227 |
| PIT/UTAH U49.5 | NCAAF | FREE | 1.1 | Total | 2010-09-02 | Loss 110 |
| MTSU +2.5 | NCAAF | GUAR | 4.4 | Spread | 2010-09-02 | Loss 440 |
| ATL RL +145 | MLB | GUAR | 1.5 | Spread | 2010-09-02 | Loss 150 |
| ATL -157 | MLB | GUAR | 4.5 | Money Line | 2010-09-02 | Loss 450 |
| ATL/NYM U6.5 | MLB | GUAR | 1.1 | Total | 2010-09-02 | Win 100 |
| Rockies -114 | MLB | GUAR | 4 | Money Line | 2010-09-01 | Loss 400 |
| Dbacks -114 | MLB | GUAR | 4 | Money Line | 2010-08-31 | Win 351 |
| Rays -147 | MLB | GUAR | 3 | Money Line | 2010-08-31 | Loss 300 |
Freddy Wills's Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 7 - 7 | 50% | 0.1 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 8 - 13 | 38% | -17.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 30 - 32 | 48% | -16.4 |
Freddy Wills's ROI
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -11.63% | -3.35% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| 1.21% | 2.03% |













