Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Florida -38 -110 | NCAAF | GUAR | 3.3 | Spread | 2010-09-04 | Loss 330 |
| Blue Jays vs Yankees Over 10 -110 | MLB | GUAR | 5.5 | Total | 2010-09-04 | Win 500 |
| Mariners -110 | MLB | GUAR | 3.3 | Money Line | 2010-09-03 | Win 300 |
| Twins +105 | MLB | GUAR | 4 | Money Line | 2010-09-03 | Win 420 |
| Pleaser: South Carolina -21 Northern Illinois -2.5 Pittsburgh -4 | NCAAF | FREE | 0.5 | Teaser | 2010-09-02 | Loss 50 |
| USC -21 -110 | NCAAF | GUAR | 2.2 | Spread | 2010-09-02 | Loss 220 |
| Northern Illinois +4 -110 | NCAAF | GUAR | 3.3 | Spread | 2010-09-02 | Loss 330 |
| Pittsburgh +3.5 -120 | NCAAF | GUAR | 6 | Spread | 2010-09-02 | Win 500 |
| Rays -1.5 +135 | MLB | GUAR | 3 | Money Line | 2010-09-01 | Loss 300 |
| Orioles +188 | MLB | GUAR | 3 | Money Line | 2010-09-01 | Loss 300 |
King Kappy's Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 6 - 9 | 40% | 0.9 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 12 - 12 | 50% | 6.8 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 38 - 35 | 52% | 20.7 |
King Kappy's ROI
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| 4.75% | 11.85% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| 5.67% | 5.43% |














