Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Under 59 Toledo | NCAAF | GUAR | 4.4 | Total | 2010-09-04 | Win 400 |
| Northern Illinois +3.5 | NCAAF | GUAR | 5.5 | Spread | 2010-09-02 | Loss 550 |
| Anderson -140 | Tennis | GUAR | 4 | Money Line | 2010-09-02 | Win 286 |
| Blake -145 | Tennis | GUAR | 5 | Money Line | 2010-09-02 | Win 345 |
| Dulgheru +100 | Tennis | GUAR | 2 | Money Line | 2010-09-02 | Win 200 |
| Cibulkova +101 | Tennis | GUAR | 3 | Money Line | 2010-09-02 | Win 303 |
| Cilic -5 -125 | Tennis | GUAR | 3 | Spread | 2010-09-02 | Loss 300 |
| Oakland +125 (3 unearned runs) | MLB | GUAR | 4 | Money Line | 2010-09-01 | Loss 400 |
| John Isner -5.5 -120 | Tennis | GUAR | 3 | Spread | 2010-09-01 | Win 250 |
| Oudin +160 | Tennis | GUAR | 4 | Spread | 2010-09-01 | Loss 400 |
Payne Sports's Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 12 - 16 | 43% | -29.4 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 19 - 21 | 48% | -21.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 61 - 63 | 49% | -65.1 |
Payne Sports's ROI
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -11.44% | -6.14% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| -2.98% | 3.89% |












