Sports Picks - 09/06/2010
No recent picks available
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Illinois -4.5 2H | NCAAF | GUAR | 1 | Spread | 2009-11-14 | Loss 100 |
| Illinois -3.5 | NCAAF | GUAR | 3 | Spread | 2009-11-14 | Loss 300 |
| La Tech +22.5 | NCAAF | GUAR | 3.3 | Spread | 2009-11-14 | Win 300 |
| USC -10.5 | NCAAF | GUAR | 4.4 | Spread | 2009-11-14 | Loss 440 |
| Over 68.5 Nevada | NCAAF | GUAR | 3 | Total | 2009-11-14 | Loss 300 |
| Nevada -7 for 2 Units | NCAAF | FREE | 2 | Spread | 2009-11-14 | Win 180 |
| SMU -6.5 for 3 Units | NCAAF | GUAR | 3 | Spread | 2009-11-14 | Loss 300 |
| BUTLER -13.5 FOR 3.3 UNITS | NCAAB | GUAR | 3.3 | Spread | 2009-11-14 | Loss 330 |
| Cornell +7.5 | NCAAB | GUAR | 5.5 | Spread | 2009-11-14 | Win 500 |
| Ole Miss -5.5 | NCAAF | GUAR | 4.4 | Spread | 2009-11-14 | Win 400 |
SBC Expert's Combined Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 54 - 49 | 52% | 4.1 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 71 - 71 | 50% | -25.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 187 - 179 | 51% | -58.3 |
SBC Return on Investment
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -5.38% | -2.43% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| -1.39% | 2.42% |














