Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Rays -1.5 +135 | MLB | GUAR | 3 | Money Line | 2010-09-01 | Loss 300 |
| Orioles +188 | MLB | GUAR | 3 | Money Line | 2010-09-01 | Loss 300 |
| Diamondbacks +128 | MLB | GUAR | 3 | Money Line | 2010-09-01 | Win 384 |
| Marlins -1.5 +140 | MLB | GUAR | 5 | Spread | 2010-09-01 | Win 700 |
| Oakland +125 (3 unearned runs) | MLB | GUAR | 4 | Money Line | 2010-09-01 | Loss 400 |
| John Isner -5.5 -120 | Tennis | GUAR | 3 | Spread | 2010-09-01 | Win 250 |
| Oudin +160 | Tennis | GUAR | 4 | Spread | 2010-09-01 | Loss 400 |
| Dbacks -114 | MLB | GUAR | 4 | Money Line | 2010-08-31 | Win 351 |
| Rays -147 | MLB | GUAR | 3 | Money Line | 2010-08-31 | Loss 300 |
| Brown -160 | Tennis | GUAR | 2 | Money Line | 2010-09-01 | Win 125 |
SBC Expert's Combined Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 35 - 42 | 45% | -32.0 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 53 - 61 | 46% | -40.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 169 - 168 | 50% | -77.3 |
SBC Return on Investment
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -6.35% | -1.98% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| -0.05% | 3.14% |













