Sports Picks - 09/04/2010
4-Dime MLB POD 11-6 Last 17 MLB POD's Guaranteed or 1 Day Free 7:10 PM ET
Posted by Freddy Wills
3 Free System Play Unders for 7 PM: 10-0 Trend Since 2004 7:05 PM ETPosted by King Kappy
NCAAF 7:00 PM 3-Pack, Including 2nd 5-Dime Banger of the Day 7:05 PM ETPosted by King Kappy
NCAAF POD Runners-up 4 Plays Just $20 7:45 PM ETPosted by Terry Shilton
4.4 Dime NCAAF POD **29-13 IN 2009 on POD's Guaranteed! 7:45 PM ETPosted by Freddy Wills
Sports Betting Tools
Promos
Live Lines
Sports News
Sportsbook Reviews
SBC Tip's
SBC 101's
SBC FAQ
Forgot Password
Contact Us
Resources
Craps How To
5 Star Sports Picks
Records
| Pick | Sport | Type | Unit | Class | Date | W / L |
|---|---|---|---|---|---|---|
| Florida -38 -110 | NCAAF | GUAR | 3.3 | Spread | 2010-09-04 | Loss 330 |
| Blue Jays vs Yankees Over 10 -110 | MLB | GUAR | 5.5 | Total | 2010-09-04 | Win 500 |
| Arizona -138 | MLB | GUAR | 4 | Money Line | 2010-09-03 | Win 290 |
| Arizona -16.5 | NCAAF | GUAR | 2.5 | Spread | 2010-09-03 | Win 227 |
| Under 59 Toledo | NCAAF | GUAR | 4.4 | Total | 2010-09-04 | Win 400 |
| Mariners -110 | MLB | GUAR | 3.3 | Money Line | 2010-09-03 | Win 300 |
| Twins +105 | MLB | GUAR | 4 | Money Line | 2010-09-03 | Win 420 |
| PIT/UTAH U49.5 | NCAAF | FREE | 1.1 | Total | 2010-09-02 | Loss 110 |
| MTSU +2.5 | NCAAF | GUAR | 4.4 | Spread | 2010-09-02 | Loss 440 |
| ATL RL +145 | MLB | GUAR | 1.5 | Spread | 2010-09-02 | Loss 150 |
SBC Expert's Combined Record
| Last 7 Day's Results | ||
|---|---|---|
| Record | Win % | +/- Units |
| 35 - 41 | 46% | -29.0 |
| Last 10 Day's Results | ||
| Record | Win % | +/- Units |
| 53 - 60 | 47% | -37.9 |
| Last 30 Day's Results | ||
| Record | Win % | +/- Units |
| 169 - 167 | 50% | -74.3 |
SBC Return on Investment
| Last 30 days | Last 60 days |
|---|---|
| ROI | ROI |
| -6.29% | -1.94% |
| Last 90 days | Last 180 days |
| ROI | ROI |
| -0.02% | 3.15% |













